RaceMyPlanet Home  |  Services  |  Privacy & Refunds  |  Email Us
p. 317.324.8299

Butler University Bulldog Jog
5K Run/Walk * 1 Mile Dog Walk
Registration

Terese McAninch
317.940.4472
Email

2012 Bulldog Jog

Overall Finish List

March 24, 2012


Results By Planet Advenure LLC - www.planetadventurerace.com

5K Run/Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Shawn Ferguson Rockford IN 152 0 M 1/31 0-17 18:11.4 18:14.3
2 Ashley Dunigan Indianapolis IN 492 23 F 1/68 18-24 18:25.1 18:25.4
3 Rosie Edwards Indianapolis IN 493 23 F 2/68 18-24 18:28.2 18:28.5
4 Joe Denton Fortville IN 97 18 M 1/44 18-24 18:37.6 18:37.9
5 Zack Huston Indianapolis IN 221 19 M 2/44 18-24 19:22.1 19:22.4
6 Ryan McAndrews Avon IN 293 15 M 2/31 0-17 19:22.4 19:22.6
7 Billie Jamban Clayton IN 503 0 M 3/31 0-17 19:38.0 19:38.5
8 Justin Niehaus Indianapolis IN 329 0 M 4/31 0-17 19:54.0 19:55.2
9 Gus Klofta Indianapolis IN 246 0 M 5/31 0-17 20:06.9 20:08.7
10 James Mcfadden Indianapolis IN 300 0 M 6/31 0-17 20:13.7 20:15.2
11 Kameron Baker Indianapolis IN 14 0 M 7/31 0-17 20:39.0 20:42.2
12 Lucas Moser 504 23 M 3/44 18-24 20:55.5 20:56.3
13 Philip Surdberg Indianapolis IN 506 25 M 1/24 25-29 21:08.5 21:08.9
14 Tanner Coulter Indianapolis IN 84 29 M 2/24 25-29 21:11.2 21:13.4
15 Alex Layton Avon IN 263 15 M 8/31 0-17 21:12.3 21:13.8
16 Jeramy Algate Indianapolis IN 3 21 M 4/44 18-24 21:13.6 21:16.2
17 Samuel Harmon Indianapolis IN 197 18 M 5/44 18-24 21:15.3 21:20.3
18 Christian Krenk Indianapolis IN 253 0 M 9/31 0-17 21:23.7 21:26.0
19 Andrew Scott Indianapolis IN 393 35 M 1/29 30-39 21:34.3 21:39.9
20 Shane Shultz Indianapolis IN 407 37 M 2/29 30-39 21:51.1 21:52.1
21 Joe Langebartels New Palestine IN 258 50 M 1/31 50-59 21:52.8 21:56.5
22 Micah Ling Apt. 8 IN 275 31 F 1/43 30-39 21:55.5 21:58.4
23 Clay Coulter Carmel IN 83 32 M 3/29 30-39 21:57.2 21:59.1
24 Cory Baker Greenwood IN 13 0 M 10/31 0-17 22:14.0 22:22.0
25 Kyle McKinney Indianapolis IN 302 0 M 11/31 0-17 22:18.9 22:25.5
26 Jeddah Wegerhoff Indianapolis IN 469 27 M 3/24 25-29 22:20.3 22:21.4
27 Ellen Worth Indianapolis IN 486 26 F 1/37 25-29 22:25.7 22:27.3
28 Ryne Brothers Washington IN 41 21 M 6/44 18-24 22:28.9 22:30.4
29 Nathaniel Berg Indianapolis IN 29 25 M 4/24 25-29 22:29.1 22:33.5
30 Sebastian Merino indianapolis IN 307 23 M 7/44 18-24 22:30.9 22:34.1
31 Bryant Dawson Indianapolis IN 94 19 M 8/44 18-24 22:32.6 22:39.5
32 Laurence Romero Indianapolis IN 378 24 M 9/44 18-24 22:33.2 22:37.5
33 Robbie Williams Indianapolis IN 520 24 M 10/44 18-24 22:33.7 22:35.1
34 Logan Chadd Indianapolis IN 62 0 M 12/31 0-17 22:36.9 22:44.7
35 Caleb Kramer New Palestine IN 249 14 M 13/31 0-17 22:37.6 22:44.1
36 Thomas Grembowicz Fishers IN 186 54 M 2/31 50-59 22:38.0 22:39.1
37 Jack Griffin Portland MI 187 57 M 3/31 50-59 22:41.2 22:43.6
38 Tom Thompson Newpal IN 501 25 M 5/24 25-29 22:49.1 22:54.5
39 Sean Ingram Indianapolis IN 223 41 M 1/21 40-49 22:51.2 23:38.4
40 David Jose Indianapolis IN 230 58 M 4/31 50-59 22:53.6 22:54.4
41 Daniel Peterson Indianapolis IN 338 20 M 11/44 18-24 22:55.3 23:02.6
42 Connor Luedeman Indiana IN 279 15 M 14/31 0-17 22:57.2 23:04.9
43 Christopher Renollet Greenwood IN 365 29 M 6/24 25-29 23:01.5 23:08.1
44 Brian Gross Indianapolis IN 190 21 M 12/44 18-24 23:09.5 23:12.3
45 Jon Keller Carmel IN 234 29 M 7/24 25-29 23:16.8 23:19.1
46 Brian Kaiser Indianapolis IN 518 26 M 8/24 25-29 23:17.4 23:19.5
47 Abel Contreras Indianapolis IN 74 32 M 4/29 30-39 23:18.4 23:19.6
48 Sarah Dizney Indianapolis IN 137 34 F 2/43 30-39 23:26.1 23:27.0
49 Joe McCarthy Indianapolis IN 505 55 M 5/31 50-59 23:27.1 23:28.7
50 Ena Tully Indianapolis IN 521 15 F 1/8 0-17 23:28.6 23:31.5
51 Erin Arney Indianapolis IN 11 11 F 2/8 0-17 23:34.4 23:36.9
52 Lee Rabensteine Indianapolis IN 515 28 M 9/24 25-29 23:36.5 23:46.3
53 Daniel Speidel Indianapolis IN 422 18 M 13/44 18-24 23:50.5 23:53.9
54 Rob Wilkerson Chicago IL 475 33 M 5/29 30-39 23:54.6 24:08.1
55 Garrett Morales Indianapolis IN 319 21 M 14/44 18-24 23:57.0 23:59.0
56 Sarah Grindle Avon IN 189 29 F 2/37 25-29 24:00.4 24:09.4
57 Michael Carter Indianapolis IN 59 23 M 15/44 18-24 24:01.9 24:04.4
58 Jess Smith Greenfield IN 413 45 M 2/21 40-49 24:03.5 24:07.9
59 Chris Beaman Indianapolis IN 23 22 M 16/44 18-24 24:08.3 24:22.0
60 Tyler Richardson Indianapolis IN 366 15 M 15/31 0-17 24:09.5 24:17.5
61 Peter Loomis Indianapolis IN 277 38 M 6/29 30-39 24:11.5 24:14.0
62 Michael Cooley Indianapolis IN 76 33 M 7/29 30-39 24:15.7 24:19.6
63 Will Wallace Indianapolis IN 465 48 M 3/21 40-49 24:18.7 24:23.6
64 Tommy Turner Indianapolis IN 442 27 M 10/24 25-29 24:21.3 24:25.4
65 Paul McKinney Indianapolis IN 303 14 M 16/31 0-17 24:24.3 24:30.8
66 Laura Micklich Indianapolis IN 313 21 F 3/68 18-24 24:33.6 24:38.2
67 Megan Granger Indianapolis IN 185 23 F 4/68 18-24 24:44.0 24:48.9
68 Daniel Lester Zionsville IN 272 18 M 17/44 18-24 24:47.0 24:50.2
69 Makenna Imholte Indianapolis IN 509 19 F 5/68 18-24 24:47.6 24:55.9
70 Jay Sleet Indianapolis IN 411 54 M 6/31 50-59 24:52.7 24:58.1
71 Rachel Charlton San Francisco CA 63 35 F 3/43 30-39 24:56.0 24:58.5
72 Lindsey Sopetti Indianapolis IN 419 0 F 3/8 0-17 24:56.2 24:59.2
73 Bradley Smith Avon IN 412 24 M 18/44 18-24 24:58.6 25:07.4
74 Mathew Beaman Indianapolis IN 24 0 M 17/31 0-17 24:58.8 25:12.5
75 Hunter Koch Camby IN 247 15 M 18/31 0-17 25:01.2 25:09.6
76 Austin Wager Camby IN 462 15 M 19/31 0-17 25:01.2 25:08.4
77 Jonathan Zimmerman Valparaiso IN 488 23 M 19/44 18-24 25:03.6 25:15.3
78 Sarah Surber San Marcos CA 433 23 F 6/68 18-24 25:03.8 25:15.5
79 Michele Cooley Indianapolis IN 77 33 F 4/43 30-39 25:08.4 25:11.0
80 Nicholas Friedman Indianapolis IN 165 26 M 11/24 25-29 25:12.5 25:18.7
81 Debbie Gardner Indianapolis IN 168 52 F 1/13 50-59 25:14.2 25:18.7
82 Nathan Ellingsen Crown Point IN 146 19 M 20/44 18-24 25:17.0 25:23.4
83 Alex Coulter Indianapolis IN 82 20 M 21/44 18-24 25:20.2 25:23.3
84 Jody Kramer New Palestine IN 250 44 F 1/46 40-49 25:21.2 25:23.7
85 Ally Denton Fishers IN 96 22 M 22/44 18-24 25:22.4 25:26.0
86 Jacob Allen ? ? 5 0 M 20/31 0-17 25:23.8 25:32.8
87 Cameron McSorley Indianapolis IN 304 14 M 21/31 0-17 25:26.8 25:34.8
88 Jeremy Edson Carmel IN 144 37 M 8/29 30-39 25:34.2 25:39.8
89 Cliff Walker Carmel IN 464 28 F 3/37 25-29 25:36.3 25:39.9
90 Matt Granger Indianapolis IN 184 24 M 23/44 18-24 25:38.9 25:44.0
91 Adam Poliskie Zionsville IN 347 28 M 12/24 25-29 25:41.1 25:50.3
92 Joe Risch Indianapolis IN 370 26 M 13/24 25-29 25:41.8 25:53.4
93 Brian Guy Indianapolis IN 191 49 M 4/21 40-49 25:42.0 26:11.5
94 Rebekah Coble Indianapolis IN 71 19 F 7/68 18-24 25:44.8 25:50.1
95 Sandra Yocum Dayton OH 507 57 F 2/13 50-59 25:47.1 25:51.7
96 Jazzmin Humphrey Indianapolis IN 218 20 F 8/68 18-24 25:51.6 26:00.3
97 Courtney Uglum Westfield IN 443 24 F 9/68 18-24 25:54.6 26:01.5
98 Tyler Kolby Indianapolis IN 248 22 M 24/44 18-24 25:54.8 26:01.2
99 Stephen McCoy Indianapolis IN 296 37 M 9/29 30-39 25:59.3 26:05.4
100 Adam Wickman Fishers IN 474 32 M 10/29 30-39 26:07.1 26:17.9
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Ravi Patel Indianapolis IN 335 0 M 22/31 0-17 26:08.8 26:21.7
102 Jenna Wheaton Indianapolis IN 472 20 F 10/68 18-24 26:12.1 26:30.2
103 Michael Furnish Indianapolis IN 166 14 M 23/31 0-17 26:20.2 26:27.4
104 Ryan Castrogiovanni Tinley Park IL 60 18 M 25/44 18-24 26:21.4 26:27.8
105 Michael Webber Indianapolis IN 468 34 M 11/29 30-39 26:25.2 26:33.4
106 Maria Diaz Birnbaum Indianapolis IN 100 46 F 2/46 40-49 26:25.9 26:31.5
107 Mallory Doyel Indianapolis IN 141 26 F 4/37 25-29 26:28.2 26:36.5
108 Matt Schoolcraft Pendleton IN 392 34 M 12/29 30-39 26:29.2 26:37.7
109 David Lawson Mooresville IN 261 14 M 24/31 0-17 26:39.7 26:47.2
110 Freddy Rastede Indianapolis IN 359 20 M 26/44 18-24 26:51.6 27:03.1
111 Billi Carson Indianapolis IN 56 30 F 5/43 30-39 26:56.7 27:07.6
112 Craig Mathews Indianapolis IN 291 0 M 25/31 0-17 27:03.5 27:13.7
113 Brittany Poore Zionsville IN 514 26 F 5/37 25-29 27:04.5 27:14.6
114 Jessica Conger Indianapolis IN 73 23 F 11/68 18-24 27:10.0 27:18.5
115 Charlie Roberts zionsville IN 371 18 M 27/44 18-24 27:10.0 27:22.6
116 John Roberts Zionsville IN 372 53 M 7/31 50-59 27:10.1 27:22.7
117 Chris Hattel Indianapolis IN 519 29 M 14/24 25-29 27:12.8 27:25.0
118 Matt Keller Indianapolis IN 235 32 M 13/29 30-39 27:13.3 27:22.4
119 Jeff George Indianapolis IN 172 21 M 28/44 18-24 27:16.3 27:28.6
120 Nancy Allen ? ? 8 0 F 4/8 0-17 27:22.0 27:31.4
121 Jay Howard Indianapolis IN 215 52 M 8/31 50-59 27:27.1 27:37.7
122 Kelsey Neal Indianapolis IN 328 21 F 12/68 18-24 27:39.5 27:56.8
123 Kasey Ruppe Indianapolis IN 380 20 F 13/68 18-24 27:40.3 27:52.6
124 Eric Rearden Westfield IN 361 15 M 26/31 0-17 27:40.6 27:48.0
125 Herbert Treen Carmel IN 440 46 M 5/21 40-49 27:44.1 27:57.3
126 Seth Harden Salem IN 194 24 M 29/44 18-24 27:52.1 28:09.4
127 Adam Durm Indianapolis IN 143 21 M 30/44 18-24 27:52.4 28:01.4
128 Jarad Vinup Indianapolis IN 455 31 M 14/29 30-39 27:55.8 28:20.6
129 Patrick Carroll Pittsboro IN 55 45 M 6/21 40-49 27:56.4 28:02.4
130 Rob McEntire Indianapolis IN 299 46 M 7/21 40-49 27:58.1 28:14.0
131 Malcolm McClure Indianapolis IN 491 58 M 9/31 50-59 28:01.3 28:05.3
132 Lauren Suchy Indianapolis IL 496 21 F 14/68 18-24 28:05.7 28:12.9
133 John Esteb Indianapolis IN 150 38 M 15/29 30-39 28:06.3 28:08.9
134 Brian Meyer Beech Grove IN 309 42 M 8/21 40-49 28:08.2 28:13.9
135 Cecilia Miyares Indianapolis IN 316 22 F 15/68 18-24 28:16.7 28:34.0
136 Eric Cooper Greenwood IN 78 32 M 16/29 30-39 28:20.2 28:28.6
137 Angie Rearick Fishers IN 362 46 F 3/46 40-49 28:21.7 28:49.8
138 Chris Holewinski Indianapolis IN 502 53 M 10/31 50-59 28:25.2 28:36.5
139 Shauna Borger Carmel IN 34 28 F 6/37 25-29 28:31.4 28:37.1
140 Karen Willy Noblesville IN 480 24 F 16/68 18-24 28:37.2 28:50.6
141 Trey Mechan Indianapolis IN 305 19 M 31/44 18-24 28:37.6 28:50.6
142 David Harting Noblesville IN 199 19 M 32/44 18-24 28:38.0 28:50.9
143 Jason Willy NOBLESVILLE IN 478 27 M 15/24 25-29 28:39.5 28:53.2
144 Dan Godfrey Fort Wayne IN 181 20 M 33/44 18-24 28:42.6 28:54.0
145 Emily Taylor Indianapolis IN 513 18 F 17/68 18-24 28:43.5 28:52.2
146 Emily Pflaum Lake Saint Louis MO 341 22 F 18/68 18-24 28:46.3 28:56.6
147 Nolan Dellinger Middletown IN 95 19 M 34/44 18-24 28:50.1 28:56.7
148 Lilian Lawson Indianapolis IN 262 12 F 5/8 0-17 28:50.1 29:15.7
149 Donna Hoots Indianapolis IN 212 30 F 6/43 30-39 28:53.9 29:11.5
150 Rachal Carrasquillo Indianapolis IN 53 39 F 7/43 30-39 28:57.0 29:21.0
151 Casey Myers Carmel IN 326 27 F 7/37 25-29 29:02.6 29:14.5
152 Casey Fredericks Bloomington IN 163 0 M 27/31 0-17 29:03.0 29:19.1
153 Lauren Fisher Indianapolis IN 158 23 F 19/68 18-24 29:03.7 29:16.1
154 Lauren Albert Indianapolis IN 2 23 F 20/68 18-24 29:06.7 29:19.4
155 Albert Drize OH 511 23 M 35/44 18-24 29:16.1 29:30.0
156 Jackie Bowen Fishers IN 35 46 F 4/46 40-49 29:28.1 29:40.3
157 Liz Vlach Indianapolis IN 456 25 F 8/37 25-29 29:30.6 29:37.1
158 Caitlin Krouse Indianapolis IN 254 25 F 9/37 25-29 29:31.2 29:37.4
159 Ed VanArsdall Indianapolis IN 447 53 M 11/31 50-59 29:31.3 29:37.5
160 Melissa Stevens Indianapolis IN 425 33 F 8/43 30-39 29:51.1 30:05.5
161 Stacey Spees Zionsville IN 421 42 F 5/46 40-49 29:51.4 30:05.9
162 James Spears Noblesville IN 512 24 M 36/44 18-24 30:01.4 30:19.2
163 Catherine Rae Fishers IN 355 25 F 10/37 25-29 30:05.0 30:20.5
164 Erica Stout Indianapolis IN 428 25 F 11/37 25-29 30:05.5 30:16.8
165 Jim Rae Fishers IN 356 54 M 12/31 50-59 30:05.7 30:20.7
166 Matthew Scherschel Indianapolis IN 387 29 M 16/24 25-29 30:07.1 30:27.8
167 Grant Catton Indianapolis IN 61 32 M 17/29 30-39 30:14.8 30:41.9
168 Evan Krauss Brownsburg IN 498 17 M 28/31 0-17 30:15.2 30:24.9
169 Jenny Kim Indianapolis IN 242 20 F 21/68 18-24 30:17.4 30:40.7
170 Tim Krauss Brownsburg IN 251 48 M 9/21 40-49 30:18.8 30:36.8
171 Lindsay Schaar Indianapolis IN 386 23 F 22/68 18-24 30:20.2 30:37.2
172 Carolyn Rae Fishers IN 354 30 F 9/43 30-39 30:24.6 30:39.9
173 Laura Glancy Indianapolis IN 180 49 F 6/46 40-49 30:27.7 30:46.3
174 Michelle Kesler Noblesville IN 508 45 F 7/46 40-49 30:28.7 30:56.7
175 Sandy Layton Avon IN 265 47 F 8/46 40-49 30:31.3 30:51.7
176 Matthew Gerber Indianapolis IN 174 38 M 18/29 30-39 30:33.3 30:53.6
177 Erica Markiewicz Indianapolis IN 286 29 F 12/37 25-29 30:35.7 30:48.1
178 Richard Lopez Indianapolis IN 278 27 M 17/24 25-29 30:36.4 31:14.8
179 Taylor Canfield Indianapolis IN 49 22 F 23/68 18-24 30:38.3 30:57.2
180 Ted Hinkle Lewis Center OH 209 67 M 1/5 60-69 30:40.3 30:53.9
181 Kathryn White Indianapolis IN 473 20 F 24/68 18-24 30:40.8 30:52.5
182 Sarah Kuchinsky Indianapolis IN 256 21 F 25/68 18-24 30:41.4 30:56.5
183 Tom Howe Indianapolis IN 216 56 F 3/13 50-59 30:41.5 30:50.4
184 Kimberly Krcmar Indianapolis IN 252 0 F 6/8 0-17 30:43.8 31:01.7
185 Shaye Fifer Angola IN 154 20 F 26/68 18-24 30:45.5 31:04.2
186 Dan Scott Indianapolis IN 394 28 M 18/24 25-29 30:45.5 31:13.4
187 Megan Scott Indianapolis IN 395 27 F 13/37 25-29 30:46.0 31:13.6
188 Alyssa Brooker Indianapolis IN 40 20 F 27/68 18-24 30:46.3 31:02.2
189 Marcus Redick Greenfield IN 363 26 M 19/24 25-29 30:49.1 31:15.3
190 Aaron DeSonia South Bend IN 98 23 M 37/44 18-24 30:54.5 30:57.3
191 Kaity Wachtel Carmel IN 460 22 F 28/68 18-24 31:01.3 31:32.9
192 James Wojan Avon IN 484 22 M 38/44 18-24 31:02.7 31:29.9
193 Brenda Howard Indianapolis IN 214 49 F 9/46 40-49 31:03.8 31:23.8
194 Emily Jones Indianapolis IN 229 29 F 14/37 25-29 31:10.0 31:31.5
195 Cory Lewellen Indianapolis IN 274 28 M 20/24 25-29 31:10.0 31:31.2
196 Kylee Kirk Indianapolis IN 244 23 F 29/68 18-24 31:10.6 31:25.9
197 Grant Leiendecker Indianapolis IN 270 24 M 39/44 18-24 31:10.8 31:25.9
198 jenny reifenberg wilmette IL 364 18 F 30/68 18-24 31:13.0 31:29.7
199 Brooke Lynch Indianapolis IN 281 25 F 15/37 25-29 31:13.5 31:26.3
200 Rachael Gabbard Indianapolis IN 167 30 F 10/43 30-39 31:17.2 31:31.2
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Leon Williams Indianapolis IN 477 55 M 13/31 50-59 31:18.4 31:33.6
202 Kristopher Kaliher Indianapolis IN 232 18 M 40/44 18-24 31:19.1 31:30.3
203 Matthew Carlton Carmel IN 52 32 M 19/29 30-39 31:28.4 31:50.9
204 Ben Schlie Woodburn IN 389 21 M 41/44 18-24 31:30.0 31:51.5
205 Christy Tatara Indianapolis IN 434 21 F 31/68 18-24 31:30.1 31:51.5
206 Ryan Murphy New Palestine IN 323 32 M 20/29 30-39 31:30.5 31:52.5
207 Sarah Strobl Rushville IN 429 22 F 32/68 18-24 31:32.2 31:47.1
208 Rachael Essig Indianapolis IN 149 20 F 33/68 18-24 31:33.0 31:46.9
209 Lisa Roesler Indianapolis IN 377 49 F 10/46 40-49 31:37.3 32:17.6
210 Philip Black Indianapolis IN 32 62 M 2/5 60-69 31:38.5 31:46.4
211 Brittany Sullivan Indianapolis IN 431 21 F 34/68 18-24 31:43.1 31:59.6
212 Erin Krueger Indianapolis IN 255 31 F 11/43 30-39 31:44.4 31:48.5
213 Audra Goldsbery Indianapolis IN 517 21 F 35/68 18-24 31:47.1 32:04.3
214 Kristy Weaver Indianapolis IN 466 27 F 16/37 25-29 31:47.5 32:03.9
215 Erin Kelly Indianapolis IN 238 28 F 17/37 25-29 31:47.7 32:01.5
216 Ken Crandall Carmel IN 86 68 M 3/5 60-69 31:47.8 31:56.9
217 Krista McHugh Indianapolis IN 301 21 F 36/68 18-24 31:48.2 32:05.3
218 Emily Elmore Carmel IN 147 30 F 12/43 30-39 31:48.4 32:10.1
219 Natalie Weaver Champaign IL 467 29 F 18/37 25-29 31:50.1 32:08.4
220 Andrew Bartles Indianapolis IN 21 18 M 42/44 18-24 31:51.3 32:02.4
221 Kristin Turner Indianapolis IN 441 25 F 19/37 25-29 31:51.6 32:10.4
222 Courtney Foye Indianapolis IN 161 20 F 37/68 18-24 31:54.9 32:24.9
223 Hallie Glancy Indianapolis IN 179 26 F 20/37 25-29 32:01.1 32:35.2
224 Jim Comerford Indianapolis IN 72 38 M 21/29 30-39 32:03.2 32:11.1
225 Chuck Sears Champaign IL 398 29 M 21/24 25-29 32:06.1 32:08.6
226 Jennifer McConnell Indianapolis IN 294 30 F 13/43 30-39 32:07.6 32:29.1
227 Gaye Kerschner Carmel IN 240 45 F 11/46 40-49 32:13.2 32:30.5
228 Amanda Vernon Carmel IN 449 36 F 14/43 30-39 32:13.5 32:42.4
229 Elizabeth Burnett Westfield IN 46 35 F 15/43 30-39 32:15.1 32:31.4
230 Ali Anderson Indianapolis IN 9 29 F 21/37 25-29 32:28.7 32:55.8
231 Sara Marshall Indianapolis IN 287 28 F 22/37 25-29 32:30.6 32:54.3
232 Kristin Petty Greenwood IN 340 32 F 16/43 30-39 32:33.2 32:57.5
233 Alyson Bradley Carmel IN 39 26 F 23/37 25-29 32:33.3 32:50.8
234 Maggie Di Renzo Fort Wayne IN 99 19 F 38/68 18-24 32:40.3 33:02.6
235 Arch Hawkins Lebanon IN 200 58 M 14/31 50-59 32:46.0 33:04.5
236 Melissa Claver Wheeling IL 68 0 F 7/8 0-17 32:47.1 33:19.8
237 Haley Cook Bloomington IN 75 20 F 39/68 18-24 32:47.5 32:54.2
238 Anthony Schaffer Indianapolis IN 490 44 M 10/21 40-49 32:48.3 33:13.8
239 Susy Schaecher Indianapolis IN 499 44 F 12/46 40-49 32:48.4 33:13.6
240 Vicki Smith Russiaville IN 510 48 F 13/46 40-49 32:53.2 33:17.9
241 Madeline Chikamba Camby IN 65 36 F 17/43 30-39 33:05.4 33:28.6
242 Jennifer Voss Carmel IN 459 36 F 18/43 30-39 33:05.6 33:28.7
243 Heather Himes Indianapolis IN 207 19 F 40/68 18-24 33:10.1 33:36.8
244 Jessica Robinson Indianapolis IN 375 20 F 41/68 18-24 33:11.0 33:37.5
245 Madie Podgorski Indianapolis IN 346 22 F 42/68 18-24 33:16.6 34:08.0
246 Mike Cooper Indianapolis IN 79 55 M 15/31 50-59 33:26.3 33:40.6
247 Jamie Cox INDIANAPOLIS IN 85 34 F 19/43 30-39 33:26.6 33:41.2
248 Alaina Bartkowiak Troy MI 20 20 F 43/68 18-24 33:26.7 34:00.3
249 Ryan Eller Lowell IN 516 20 M 43/44 18-24 33:27.2 34:00.2
250 Stacey Chibe Indianapolis IN 64 24 F 44/68 18-24 33:31.4 33:52.4
251 Pat Myers Greenwood IN 327 40 M 11/21 40-49 33:36.9 33:47.7
252 Julie Pierce Greenwood IN 343 32 F 20/43 30-39 33:43.3 34:08.4
253 Kim Barcevic New Carlisle IN 17 42 F 14/46 40-49 33:44.2 34:11.1
254 Ryan Rybarczyk Fishers IN 383 26 M 22/24 25-29 34:02.3 34:41.8
255 John Robertson Noblesville IN 373 32 M 22/29 30-39 34:03.8 34:26.5
256 Stefanie Patterson Indianapolis IN 336 24 F 45/68 18-24 34:10.0 34:33.3
257 Michele Henderson Indianapolis IN 203 32 F 21/43 30-39 34:11.1 34:38.2
258 Catherine Treen Carmel IN 439 45 F 15/46 40-49 34:11.2 34:38.1
259 Keith Brown Indianapolis IN 43 57 M 16/31 50-59 34:12.6 34:50.4
260 L. Leona Frank Indianapolis IN 162 35 F 22/43 30-39 34:13.0 34:50.8
261 jenifer gillespie Indianapolis IN 176 29 F 24/37 25-29 34:19.9 34:42.9
262 Candy Goergen Evansville IN 182 42 F 16/46 40-49 34:21.7 34:41.3
263 Devin VanWanzeele Plainfield IN 448 18 F 46/68 18-24 34:27.0 34:43.7
264 Alexia Donahue Wold Indianapolis IN 138 27 F 25/37 25-29 34:27.3 35:06.2
265 Mandy Thomlinson Indianapolis IN 437 20 F 47/68 18-24 34:28.8 34:48.5
266 Sara Wrightsman Indianapolis IN 487 30 F 23/43 30-39 34:33.7 34:52.1
267 Eric Doyen INDIANAPOLIS IN 142 27 M 23/24 25-29 34:34.7 34:52.4
268 william Murphy carmel IN 324 60 M 4/5 60-69 34:35.2 34:40.2
269 Donald Harmon Indianapolis IN 196 0 M 29/31 0-17 34:35.3 34:45.5
270 Melissa Friedman Indianapolis IN 164 25 F 26/37 25-29 34:40.8 35:01.1
271 Emily Potempa Elmhurst IL 349 20 F 48/68 18-24 34:42.6 34:49.4
272 Elizabeth Carlton Carmel IN 51 30 F 24/43 30-39 34:51.3 35:14.3
273 jenifer piper brownsburg IN 345 42 F 17/46 40-49 34:53.2 35:27.9
274 Courteney Schinbeckler Fishers IN 388 33 F 25/43 30-39 34:57.0 35:25.0
275 Lindsey Helm Grayslake IL 201 20 F 49/68 18-24 34:58.6 35:14.9
276 Brianna Vinup Indianapolis IN 454 31 F 26/43 30-39 34:59.9 35:25.9
277 Laura Seidensticker Fishers IN 400 33 F 27/43 30-39 35:04.0 35:32.3
278 Jen Agnew Indianapolis IN 1 30 F 28/43 30-39 35:06.2 35:32.4
279 Kristi Boyle Carmel IN 38 46 F 18/46 40-49 35:11.7 35:32.7
280 Courtney Boyle Indianapolis IN 37 20 F 50/68 18-24 35:12.1 35:32.9
281 Will Vernon Carmel IN 452 12 M 30/31 0-17 35:29.6 35:58.5
282 William Vernon Carmel IN 453 40 M 12/21 40-49 35:29.9 35:58.6
283 Davison Wager Camby IN 463 0 M 31/31 0-17 35:31.8 35:38.9
284 Rose Anne Hinkle Lewis Center OH 208 57 F 4/13 50-59 35:36.4 36:04.1
285 Greg Sanders Indianapolis IN 385 36 M 23/29 30-39 35:44.6 36:04.2
286 Kathy Luther Indianapolis IN 280 39 F 29/43 30-39 36:07.4 36:34.0
287 Stephanie Brunette Bolingbrook IL 44 19 F 51/68 18-24 36:12.2 36:32.8
288 Renee Donisch Wheeling IL 140 49 F 19/46 40-49 36:12.6 36:46.1
289 Lindsey Layton Indianapolis IN 264 19 F 52/68 18-24 36:13.6 36:34.2
290 Haley Harms Indianapolis IN 198 22 F 53/68 18-24 36:21.1 37:12.1
291 David Vernon Carmel IN 450 37 M 24/29 30-39 36:26.1 36:55.0
292 John Mannin Indianapolis IN 285 44 M 13/21 40-49 36:28.1 37:16.3
293 Nora Phelan Indianapolis IN 342 27 F 27/37 25-29 36:37.9 36:59.8
294 Aaron Burkhart Indianapolis IN 45 29 M 24/24 25-29 36:38.2 37:00.4
295 Megan Donisch Indianapolis IN 139 19 F 54/68 18-24 36:38.5 37:11.4
296 Lee Witcher Indianapolis IN 483 48 M 14/21 40-49 36:51.8 37:30.0
297 Barbara Shafer Zionsville IN 401 56 F 5/13 50-59 36:54.6 37:29.7
298 Ben Gephart Indianapolis IN 173 59 M 17/31 50-59 36:56.8 37:31.6
299 Alicia Berg INDIANAPOLIS IN 27 38 F 30/43 30-39 36:59.5 37:26.9
300 Carmen Laudenschager Fishers IN 260 37 F 31/43 30-39 36:59.5 37:27.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 Courtney Hickman Indianapolis IN 204 19 F 55/68 18-24 37:00.2 37:13.3
302 Rachel Messmore Indianapolis IN 308 20 F 56/68 18-24 37:00.7 37:14.1
303 Meghan Dietz Indianapolis IN 136 21 F 57/68 18-24 37:22.1 37:50.3
304 sarah peden indianapolis IN 337 32 F 32/43 30-39 37:43.7 38:16.2
305 Richard Michal indianapolis IN 311 45 M 15/21 40-49 37:59.5 38:25.2
306 Isabelle Michal indianapolis IN 310 16 F 8/8 0-17 37:59.6 38:25.2
307 Robyn Canfield Muscatine IA 48 47 F 20/46 40-49 38:05.8 38:24.7
308 Rachelle Ryan Indianapolis IN 381 41 F 21/46 40-49 38:12.2 38:36.0
309 Patricia Parham Indianapolis IN 334 35 F 33/43 30-39 38:12.7 38:36.4
310 Mia Claxton Indianapolis IN 69 23 F 58/68 18-24 38:14.7 38:42.9
311 Mike Smith Brownsburg IN 414 37 M 25/29 30-39 38:17.3 38:40.4
312 Amy Riebe Fishers IN 367 38 F 34/43 30-39 38:19.9 38:52.7
